Size Chart (Wigs)
| Size | Circumference (cm) | Front to Nape (cm) | Ear to Ear (cm) |
|---|---|---|---|
| X Small | 50 - 52 | 31 - 33 | 28 - 30 |
| Small | 52 - 54 | 32 - 34 | 29 - 31 |
| Medium | 54 - 56 | 33 - 35 | 30 - 32 |
| Large | 56 - 58 | 34 - 36 | 33 - 35 |
| Size | Circumference (in) | Front to Nape (in) | Ear to Ear (in) |
|---|---|---|---|
| X Small | 19.7 – 20.5 | 12.2 – 13.0 | 11.0 – 11.8 |
| Small | 20.5 – 21.3 | 12.6 – 13.4 | 11.4 – 12.2 |
| Medium | 21.3 – 22.0 | 13.0 – 13.8 | 11.8 – 12.6 |
| Large | 22.0 – 22.8 | 13.4 – 14.2 | 13.0 – 13.8 |







